GDC Avanigadda



PROGRAMMES OFFERED

S.No

Year of Starting Title of the Program LEVEL (UG,PG) Duration (in Years) Sanctioned Annual Intake
1 1977 B.A (History, Economics, Political Science) UG 3 60
2 2012 B.COM (COMPUTER APPLICATIONS) UG 3 60
3 1977 B.COM (GENERAL) UG 3 60
4 2019 B.SC (MATHEMATICS,COMPUTER SCIENCE, DATA SCIENCE) UG 3 30
5 2001 B.SC (MATHEMATICS, PHYSICS, CHEMISTRY) UG 3 60
6 2005 B.SC (MATHEMATICS, PHYSICS, COMPUTER SCIENCE) UG 3 50
7 2020 B.VOC (AQUACULTURE) UG 3 30
8 2005 M.A. (ECONOMICS) PG 2 40
9 2015 M.COM. (GENERAL) PG 2 40


PROGRAMMES CLOSED

S.No

Name of the Program LEVEL (UG,PG) Duration ofor which program was offered (From Year -- To Year) Year of Closure
1 B.Sc (Mathematics, Internet of Things, Computer Science) UG 2019-20 to 2021-22 2021-22
2 B.A. (Economics,Political Science,Computer Applications) UG 2019-20 to 2021-22 2022-23
CLICK here for information